Prominent & Leading Manufacturer from Dombivli, we offer plc based crm / mv drop tester trolley, computerized crm / mv drop trolley, milli volt drop test kit, voltage drop testers, millivolt drop setup and manual type mv drop tester.





₹ 158000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Test Current | 100A |
| Material | MS Fabricated |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Wooden Box |
| Brand | Pragati |
| Accuracy | 50Hz |
| Model Name/Number | PPC-CRM |
| Country of Origin | Made in India |
| Supply Input | Three Phase, 415VAC, 50/60HzHz |







₹ 540000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | MS Fabricated |
| Automation Grade | Automatic |
| Packaging Type | Wooden Box |
| Usage/Application | Industrial |
| Color | As Per Customer Requirment |
| Accuracy | 50 Hz |
| I Deal In | New Only |
| Brand | Pragati |
| Model Name/Number | PPC-CRM-P |
| Country of Origin | Made in India |
Introduction: Contact resistance is the resistance encountered at electrical connections due to surface conditions. High contact resistance can lead to poor connections, causing issues such as increased losses, reduced current-carrying capacity, and dangerous hot spots. Contact resistance testing measures the resistance of connections in devices like switches, breakers, relays, joints, and connectors to identify and address problems such as corrosion or poor connections.
Importance:
Major Applications:
Testing Process:
Advantages:







₹ 158000 / pairGet Latest Price
| Minimum Order Quantity | 1 pair |
| Supply | AC |
| Height | 2000 mm |
| Dropping Area | 500 x 600 mm |
| Frequency | 50/60 Hz |
| Usage | Industrial, Laboratory |
| Voltage | 230 V |
| Brand | Pragati |
| Model Name | PPC-MVDK |
| Driven Type | Fully Automatic |
| Communication Interface | As per client's requirement |




₹ 100000 / PieceGet Latest Price
| Display Type | Analog |
| Usage | drop tester |
| I Deal In | New Only |
| Frequency (MHz) | 50 Hz |
| Voltage (V) | AC 220 V |
| Supply | AC |
| Condition | New |
| Country of Origin | Made in India |




₹ 345000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Country of Origin | Made in India |
| GUI Control | Touch Screen HMI |
| Fabrication | Powder coated MS fabricated |
| Dimensions | 550Wx550Dx1100H MM Approx. |





₹ 519000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Pragati |
| Load Capacity | 80 kg |
| Automation Grade | Manual |
| Color | Grey |
| Model Name/Number | 1000-mV |
| Usage/Application | Electrical |
| Country of Origin | Made in India |






₹ 65000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Dimension | (550Wx400Dx300H) mm, approximately. |
| Brand | Pragati Process Controls |
| Features | Light weight and portable unit. |
| Country of Origin | Made in India |
Milivolt Drop Test
Milli volt drop tester is a tester which measures the voltage drop between the two test points. In effect it is a D.C digital voltage producer which will measure the voltage drop between the test points at a constant current. Usually it has two scales for amperes 0 to 20amp and 10 to 100 amps. The ranges of the voltage are: 19.9, 199.9 and 1999 mv.
Salient Features:


Yogesh Patil (Proprietor)
PRAGATI PROCESS CONTROLS
Plot No. C9, Shop No. 110B, Globe Estate, Near Vikas Bus Stop, Dombivali, MIDC, Phase 1, Dombivli - 421203, Thane, Maharashtra, India





