Providing you the best range of computerized 100 kv ac automated high voltage tester, labview based system / fully automated 100kv ac high voltage tester, pc based 100kv ac high voltage tester, high voltage tester, pc based heat run test bench and pc based temperature rise test set up with effective & timely delivery.









₹ 10000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage Range | 100 kV |
| Country of Origin | Made in India |
| HV Transformer | Oil filled voltage transformer Single Pole Single Phase housed in fiber glass reinforced bushing |
| Mode of Operation | Either Auto (HMI will be power off) or Manual mode (cannot be operated by PC) |
| Warranty | 1 Year against manufacturing defects & Extended optional |
| Input Cable | 6 Core 2.5 Sq mm - 10Mt long without top/socket/plug |
| Brand | Pragati |
| System Settings Control | Using PLC & HMI |
| Control | With the help of Motorized Auto Transformer controlled by PC Software |
| Fabrication | MS powder coated & mounted on heavy duty locking swivel casters (Fabrication in 2 parts) |








₹ 840000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage Range | 100 kV |
| Country of Origin | Made in India |
| Data extraction | Data logging done as per client's requirement |
| Software | National Instruments based LabView 2017(simple user interface & provide insights using graphics) |
| System Settings Control | Using PLC & HMI |
| Supply Input | Single Phase 220V AC 50Hz (50 A at Full load) +-10% |
| Brand | Pragati |
| Control | With the help of Motorized Auto Transformer controlled by PC Software |
| Safety Features | Zero Interlock, Door Interlock, Tower Light to indicate ongoing HV Injection |
| Mode of Operation | Either Auto (HMI will be power off) or Manual mode (cannot be operated by PC) |






₹ 575000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage Range | 100 kV |
| Country of Origin | Made in India |
| Software | National Instruments based LabView 2017(simple user interface & provide insights using graphics) |
| Warranty | 1 Year against manufacturing defects & Extended optional |
| Data Extraction | Data logging done as per client's requirement |
| Brand | Pragati |
| Safety Features | Zero Interlock, Door Interlock, Emergency Stop, Flashing lamps during HV Injection |
| HV Transformer | Oil filled voltage transformer Single Pole Single Phase housed in fiber glass reinforced bushing |
| Fabrication | MS powder coated & mounted on heavy duty locking swivel casters (Fabrication in 2 parts) |
| Systems Setting Control | Using PLC & HMI |







₹ 498500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage Range | 5 kV |
| Country of Origin | Made in India |
| Input | Singal Phase |
| Frequency | 50HZ |
| Fabrication | MS powder coated, mounted on moving caster wheels |
| Brand | Pragati |









₹ 2450000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Pragati |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Software | National Instruments based LabView 2017(simple user interface & provide insights using graphics) |
| Export of Data | Data logging done as per client's requirement with help of LabView software |
| Test Voltage | 0 To 415V DC Continuously Variable Auto Transformer Based |
| Fabrication | MS Powder Coated, mounted on heavy duty locking swivel casters. Fabrication single part, PC separate |
| Calibration Certificate | Test Certificate provided. (If NABL Calibration certificate required, charges applied) |
| Test Report Format | Test Report can be generated in Excel & PDF format. Saved on path allocated |
| Warranty | 1 Year against manufacturing defects & Extended optional |






₹ 2142500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | PRAGATI |
| Frequency | 50Hz |
| Voltage | 415V |
| Load Capacity | 7000A |
| Usage/Application | A temperature rise test setup in the electrical field is used to measure the temperature increase of |




₹ 900000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type Of Testing Machines | type of performance test conducted on electrical equipment and components to evaluate their ab |
| Brand | PRAGATI |
| Usage/Application | PRAGATI have developed TEMPERATURE RISE TEST PANEL to carry out temperature rise test for low voltag |
| Voltage | 0 To 415V DC Continuously Variable Auto Transformer Based |
| Country of Origin | Made in India |


Yogesh Patil (Proprietor)
PRAGATI PROCESS CONTROLS
Plot No. C9, Shop No. 110B, Globe Estate, Near Vikas Bus Stop, Dombivali, MIDC, Phase 1, Dombivli - 421203, Thane, Maharashtra, India





